Establishment of Main Body, N.Z.E.F
Previous Section | Table of Contents | Up | Next Section
– 304 –
Establishment of Main Body, N.Z.E.F.
|
Units. |
Expeditionary Force Main Body, sailed October 16th, 1914. |
||
| Officers. | Other Ranks. | Total. | |
| Headquarters Staff | 16 | 68 | 84 |
| New Zealand Mounted Rifles Brigade— | |||
| Headquarters | 6 | 28 | 34 |
| The Auckland Mounted Rifles Regiment | 26 | 523 | 549 |
| The Canterbury Mounted Rifles Regiment | 26 | 523 | 549 |
| The Wellington Mounted Rifles Regiment | 26 | 523 | 549 |
| Field Troop, N.Z.E. | 3 | 74 | 77 |
| New Zealand Signal Troop, N.Z.E. | 1 | 32 | 33 |
| New Zealand Mounted Field Ambulance | 8 | 70 | 78 |
| New Zealand Infantry Brigade— | |||
| Headquarters | 4 | 18 | 22 |
| The Auckland Battalion | 33 | 977 | 1,010 |
| The Canterbury Battalion | 33 | 977 | 1,010 |
| The Otago Battalion | 33 | 977 | 1,010 |
| The Wellington Battalion | 33 | 977 | 1,010 |
| Divisional Troops— | |||
| The Otago Mounted Rifles Regiment | 26 | 523 | 549 |
| Divisional Artillery— | |||
| 1st Field Artillery Brigade— | |||
| Headquarters | 5 | 38 | 43 |
| No. 1 Field Battery | 5 | 141 | 146 |
| No. 2 Field Battery | 5 | 141 | 146 |
| No. 3 Field Battery | 5 | 141 | 146 |
| No. 1 Brigade Ammunition Column | 3 | 131 | 134 |
| Divisional Signal Service— | |||
| New Zealand Signal Company (3 Sections) | 4 | 109 | 113 |
| Divisional Transport and Supply Units— | |||
| Divisional Train— | |||
| No. 1 (Divisional Headquarters) Company | 5 | 90 | 95 |
| Army Service Corps (attached to units) | 4 | 125 | 129 |
| Divisional Medical Units— | |||
| New Zealand Field Ambulance No. 1 | 13 | 182 | 195 |
| Dental Surgeons (unattached) | 10 | 10 | |
| Services and Departments— | |||
| Veterinary Surgeons (unattached) | 3 | 3 | |
| General Base Depot | 1 | 4 | 5 |
| Army Pay Department | 1 | 5 | 6 |
| Chaplains | 13 | 13 | 26 |
| Total | 351 | 7.410 | 7.761 |
– 305 –
New Units Raised during Gallipoli Campaign.
| Unit. | Date of Despatch. | Officers. | Other Ranks. | Total. |
| Divisional Troops— | ||||
| Divisional Artillery— | ||||
| 2nd Field Artillery Brigade— | ||||
| Headquarters | 12 June, 1915 | 1 | 38 | 39 |
| No. 4 (Howitzer) Battery | 14 Dec., 1914 | 5 | 141 | 146 |
| No. 5 Field Battery | 17 April, 1915 | 5 | 141 | 146 |
| No. 6 (Howitzer) Battery | 12 June, 1915 | 5 | 141 | 146 |
| (B) Howitzer Battery Ammunition Column (for No. 6 (Howitzer) Battery) | 12 June, 1915 | 1 | 40 | 41 |
| Divisional Engineers— | ||||
| No. 2 Field Company, N.Z.E. | 17 April, 1915 | 6 | 211 | 217 |
| Divisional Transport & Supply Units— | ||||
| Divisional Train—No. 4 Company | 17 April, 1915 | 5 | 80 | 85 |
| Divisional Medical Units— | ||||
| New Zealand Field Ambulance No. 2 | 10 | 182 | 192 | |
| Services and Departments— | ||||
| No. 1 Stationary Hospital | 21 May, 1915 | 8 | 86 | 94 |
| No. 2 Stationary Hospital | 12 June, 1915 | 8 | 86 | 94 |
| 2 Mobile Veterinary Sections | 14 Dec. 1914 | 2 | 26 | 28 |
| 2 Veterinary Sections | 14 Dec., 1914 | 4 | 226 | 230 |
| Total Additional Units formed in New Zealand | 60 | 1398 | 1458 |
| Unit. | Date of Formation. | Officers. | Other Ranks. | Total. |
| Divisional Troops— | ||||
| Divisional Artillery— | ||||
| 2nd Field Artillery Brigade— | ||||
| Divisional Ammunition Column | 5 | 233 | 238 | |
| (A) Howitzer Battery Ammunition Column | 1 | 40 | 41 | |
| No. 2 Brigade Ammunition Column | 1 | 46 | 47 | |
| No. 3 Brigade Ammunition Column | 3 | 66 | 69 | |
| Divisional Engineers— | ||||
| Headquarters | Feb., 1915 | 2 | 11 | 13 |
| No. 1 Field Company, N.Z.E. | 6 | 211 | 217 | |
| Divisional Train— | ||||
| No. 2 (New Zealand Infantry Brigade) Company | 5 | 80 | 85 | |
| No. 3 (New Zealand Mounted Rifles Brigade) Company | 5 | 80 | 85 | |
| Total | ||||
| Total | 28 | 767 | 795 | |
| Main Body | 351 | 7410 | 7761 | |
| Units raised during Gallipoli Campagn | 88 | 2165 | 2253 | |
| Total (This does not include reinforcements.) | 439 | 9575 | 10014 |



.jpg)