| Name | Age | Wife's Age | No. of Children |
| Baker, Henry | 24 | 19 | — |
| Bassett, William | 28 | 26 | 1 |
| *Bell | — | — | — |
| Bryant, James | 27 | 24 | — |
| Clark, Emma | 23 | — | — |
| Connor, Kitty | 30 | — | — |
| Cunday, Chas. | 23 | 23 | — |
| *Davis, —— | — | — | — |
| *Farrar, —— | — | — | — |
| Fowler, John | 30 | 29 | 1 |
| Gilbert, Wm. | 35 | 26 | 2 |
| Gomm, and Lady | — | — | — |
| Goswell, John | 20 | — | — |
| Greenwood, J. | — | — | — |
| Hartley, Stephen | 47 | 45 | — |
| Hartley, Jane, 16; Mary | 15 | — | — |
| Hawke, William | 32 | 36 | 2 |
| Healy, and Lady | — | — | 5 |
| Hebden, M. Jane | 20 | — | — |
| Hight, and Lady | — | — | — |
| *Hunter, George (6 daughters and 4 sons.) | — | — | 10 |
| Hunter, Barbara | 42 | — | — |
| *Jackson, and Lady | — | — | — |
| Jeffery, Joseph | 25 | 29 | 1 |
| Knight, Wm. | 33 | 32 | 5 |
| Lloyd, Fred A. | 19 | — | — |
| *Lyon, William | — | — | — |
| May, James | 29 | 20 | — |
| *Monteith, A. | — | — | — |
| *Parnell, and Lady | — | — | — |
| *Pierce, and Lady | — | — | — |
| Poad, Thos. | 28 | 29 | 2 |
| Prouse, R. | 42 | 44 | 3 |
| Prouse, May, 20; Sarah | 18 | — | — |
| Prouse, William | 15 | — | — |
| Reading, J. Brown | 26 | 27 | 2 |
| Reynolds, Jane | 22 | — | — |
| Roberts, Phillip | 36 | 34 | 3 |
| Rule, James | 27 | 22 | 1 |
| *Scott, and Lady | — | — | — |
| Smith, Frdk. | 49 | 50 | 1 |
| Smith, Dan Thos. | 25 | — | — |
| Smith, Thos, 19; Sam | 17 | — | — |
| Smith, Mary | 15 | — | — |
| Stephen, Wm. | 50 | — | — |
| Thomas, Wm. | 33 | 28 | 4 |
| Tucker, Josiah | 36 | 38 | 4 |
| Turtley, Arthur | 26 | 30 | 3 |
| Udy, Hart | 31 | 27 | 4 |
| Uren, Thomas. | — | — | — |
| Williams, Jas. | 42 | 40 | 4 |
| Williams, Isabella | 22 | — | — |
| Williams, Richard | 20 | — | — |
| Williams, Mary Ann | 18 | — | — |
| Williams, Elizabeth | 15 | — | — |
| Woodward, S. (Junr.) | 27 | 17 | — |
Some of the passengers were recommended by Sir Wm. Molesworth, Jas. Furneaux, and John S. Savery.
Francis Healy
, Surgeon, andRobert St. John
, Commander.


.jpg)