| Name | Age | Wife's Age | No. of Children |
| *Adams, Eliza | 22 | — | — |
| *Alexander, Don and wife | 22 | 27 | 3 |
| Anderson, John | 30 | — | — |
| Anderson, Mary | — | 28 | — |
| Bezeek, George | 35 | — | — |
| Bould, Robert, | 32 | — | 3 |
| Bould, Anne | — | 27 | — |
| Brown, Chas. | 23 | — | — |
| Brown, Daniel | 29 | — | 4 |
| Brown, Amelia | — | 27 | — |
| *Bruce, Alexander | 35 | 35 | 4 |
| *Buroughs, Wm. | 39 | 38 | 2 |
| Butler, Thos. | 30 | — | 2 |
| Butler, Elizabeth | — | 27 | — |
| Caines, Wm. | 27 | — | 3 |
| Caines, Mary | — | 26 | — |
| Clifton, Richard | 39 | — | 6 |
| Clifton, Margaret | — | 32 | — |
| Clout, John, | 27 | — | 4 |
| Clout, Mary | — | 29 | — |
| *Cooper, Samuel | 40 | 35 | 4 |
| Cornford, Joseph | 42 | — | 1 |
| Cornford, Mary | — | 36 | — |
| Cornford, Car., 19; Thos., 15; *E. | 17 | — | — |
| *Cottle, Chas. | 30 | 36 | 2 |
| Christie, Wm. | 37 | 27 | 2 |
| Craighead, Wm. | 29 | — | — |
| Craighead, Susan Miller | — | 28 | — |
| Crosbie, Thos. | 29 | — | 2 |
| Crosbie, Isabella | — | — | — |
| Cumming, David | 24 | — | — |
| Dew, William | 34 | — | 7 |
| Dew, Anne | —38 | — | |
| Dew, Anne | 15 | — | — |
| Dimond, John | 39 | — | 5 |
| Dimond, Judith | — | 37 | — |
| Farmer, Alexander | 53 | — | 2 |
| Farmer, Euphemia | — | 45 | — |
| Farmer, Eliz., 18; Geo. | 15 | — | — |
| Farmer, Alexander (Jun.) | 22 | — | 1 |
| Farmer, Elizabeth | — | 23 | — |
| Farrow, Sam | 27 | — | 1 |
| Farrow, Harriett | — | 28 | — |
| Fisher, James | 39 | — | 4 |
| Fisher, Harriett | — | 38 | — |
| Forrester, Wm. | 27 | — | — |
| Forrester, Elizabeth | — | 24 | — |
| Francis, John | 35 | — | — |
| Francis, Frances | — | 36 | — |
| Francis, Jas. Swan, 18; Mary | 15 | — | — |
| Francis, Stephen Swan | 21 | — | — |
| Franklyn, Edmund | 28 | — | 1 |
| Franklyn, Eliza | — | 24 | — |
| Gengoe, George | 19 | — | — |
| *Green, Henry | 40 | 38 | — |
| *Green, J., 17; F., 15; S., 29; and L. | 17 | — | — |
| Greenacre, Wm. | 39 | — | — |
| Greenacre, Sarah | — | 28 | — |
| *Grimaldi, Henry | 26 | 21 | — |
| *Heffer, Worthington | 28 | 27 | 3 |
| Hopton, Robert | 32 | — | 5 |
| Hopton, Charlotte | — | 29 | — |
| *Hornsley, Wm. | 28 | 26 | 4 |
* Did not embark.
– 85 –
| Howell, John | 37 | — | 5 |
| Howell, Ann | — | 29 | — |
| Hubbard, Wm. | 36 | — | — |
| Malcolm, Jane, 19; Isab. | 21 | — | — |
| Maxted, Geo. | 34 | — | 5 |
| Maxted, Elizabeth | — | 30 | — |
| McHardie, Alex. | 33 | — | — |
| *Melvin, Robert | 49 | 48 | 3 |
| Membury, Wm. | 35 | — | 6 |
| Membury, Eliza | — | 35 | — |
| Membury, Wm. June, 16; Mary | 14 | — | — |
| Neighbours, — | 21 | — | — |
| Nelson, Wm. Lunn | 35 | 34 | 5 |
| Nelson, Benjamin | 14 | — | — |
| Parnacott, Joseph | 39 | 40 | 3 |
| Parnacott, Jos. (Jun.) 18; Emma | 15 | — | — |
| Philips, John | 36 | — | — |
| Philips, Catherine | — | 38 | — |
| Philips, Henry | 14 | — | — |
| Philips, Wm. | 24 | — | — |
| Piper, Thos. | 27 | — | 1 |
| Piper, Mary Anne | — | 24 | — |
| Potter, John | 25 | — | — |
| *Rider, Johnathan | 24 | 26 | 2 |
| *Robertson, Alex. | 23 | 20 | — |
| Roussell, John | 26 | — | — |
| Roussell, Edward | 25 | — | — |
| Rutter, Samuel | 37 | — | 2 |
| Rutter, Jane | — | 27 | — |
| *Sainsbury, Anne | 24 | — | — |
| *Salmon, Fred | 20 | — | — |
| Smith, Wm. | 22 | — | — |
| Souter, Chas. | 44 | — | 3 |
| Souter, Elizabeth | — | 33 | 3 |
| Souter, B., 21; A., 17; John | 16 | — | — |
| Speedy, William | 29 | — | 2 |
| Speedy, Anne | — | 28 | — |
| Speedy, David | 36 | — | 6 |
| Speedy, Helen | — | 35 | — |
| Speedy, Elizabeth | 14 | — | — |
| Starkes, John | 27 | — | 3 |
| Starkes, Lucy | — | 24 | — |
| Stent, — | 20 | — | — |
| *Stewart, Richard | 38 | 37 | 5 |
| *Stewart, Lewis, 17; Chas. | 14 | — | — |
| *Sutherland, Andrew | 27 | — | — |
| Swan, Francis | 18 | — | — |
| Tandy, Wm. | 36 | — | 2 |
| Tandy, Mary | — | 29 | — |
| Teans, Jas. | 27 | — | — |
| Teans, Letitia | — | 28 | — |
| Telford, Wm. | 24 | — | — |
| Thomas, John | 24 | 27 | 2 |
| Van, James | 25 | — | — |
| Voce, Samuel | 28 | — | — |
| Wall, Anthony, | 34 | — | 5 |
| Wall, Susanna | — | 30 | — |
| *Wears, John | — | — | — |
| White, Charles | 28 | — | 4 |
| White, Harriett | — | 26 | — |
| White, Joseph | 31 | — | 3 |
| White, Mary | — | 32 | — |
| Whitehouse, John | 39 | — | 4 |
| Whitehouse, Charlotte | — | 34 | — |
| *Wildman, Joseph | 35 | 34 | 3 |
| Wilkie, James | 23 | 23 | 2 |
| Wilmshurst, John | 17 | — | — |
| Wilmshurst, Harriett | 17 | — | — |
| *Wilson, George | 25 | — | — |
| Wright, David | 28 | — | 3 |
| Wright, Harriett | — | 27 | — |
Daniel Riddiford
,Sat., 24th May, 1841.



.jpg)