| Name | Age | Wife's Age | No. of Children |
| Ade, George | 22 | — | — |
| Allan, James | 39 | — | — |
| Allan, Mary | — | 39 | — |
| Angell, Joseph | — | — | — |
| Ashbolt, Thomas | 29 | — | 1 |
| Ashbolt, Caroline | — | 29 | — |
| Atkinson, Henry | 21 | — | — |
| Atkinson, Mary | — | 22 | — |
| *Bagman, W. and A. | 38 | 39 | 5 |
| Bailey, Thos. | 28 | — | — |
| Bailey, Mary | — | 26 | — |
| Barnes, Wm. | 36 | — | 4 |
| Barnes, Harriett | — | 36 | — |
| Barnes, Wm. Robert | 14 | — | — |
| *Barnett, Wm. and C. | 32 | 33 | 3 |
| Barrow, Chas. | 21 | — | — |
| Bartlett, George | 14 | — | — |
| Benson, Wm. | 18 | — | — |
| Bragge, Richard | 40 | — | 2 |
| Bragge, Charlotte | — | 36 | — |
| Bragge, Alfred, 15; Jane | 17 | — | — |
| Brown, Amy | 40 | — | 1 |
| Chatfield, Edw. | 16 | — | — |
| Chittenden, Edw. | 33 | — | — |
| Chittenden, Lydia | — | 33 | — |
| Clarke, Rice Owen | 25 | — | — |
| Cole, Thomas | 39 | — | 4 |
| Cole, Eliza | — | 36 | — |
| Connell, Chas. | 39 | — | 4 |
| Connell, Ellen | — | 36 | — |
| Connell, Johanna, 14; Marg. | 17 | — | — |
| Coppin, Shail | 32 | — | — |
| Corkey, Dennis | 35 | — | 4 |
| Corkey, Mary | — | 28 | — |
| *Cox, Rob and Elizabeth | 27 | 26 | 3 |
| *Constantine, R. and Ann | 29 | 22 | 3 |
| Conway, Robert | 20 | — | — |
| *Day, Chas and Ann | 30 | 31 | 2 |
* Did not embark.
– 100 –
| Daysh, John Ings | 33 | — | 6 |
| Daysh, Eliza | — | 28 | — |
| Duling, Ann | 22 | — | — |
| *Dunstone, J. and Wife | 33 | 30 | 5 |
| Dunstone, Sam and Jane F. | 23 | 22 | — |
| Durrant, Wm. | 25 | — | — |
| Ellis, Jas. and Mary | 30 | 27 | 2 |
| Farmer, Edward | 21 | — | 1 |
| Farmer, Jemima | — | 26 | — |
| Forster, J. Rumsay | 22 | — | — |
| Galvern, Daniel | 36 | — | 2 |
| Galvern, Catherine | — | 30 | — |
| *Gapper, Bernard | 35 | — | 4 |
| Gapper, Mary | — | 39 | — |
| Garrett, Ellen | 18 | — | — |
| Garrett, William | — | — | — |
| Gill, John and Amelia | £20 | 33 | 1 |
| Gribble, Elias | 38 | — | — |
| Gribble, Eliza | 19 | — | — |
| Hall, Geo. and Charlotte | 30 | 19 | 1 |
| *Hallett, Jas. and Eliza | 25 | 26 | 2 |
| *Halnsworth, Jos. | 31 | — | 2 |
| Halnsworth, Sarah | — | 30 | — |
| Halnsworth, William | 14 | — | — |
| *Harris, Chas. and Mary | 39 | 35 | — |
| Hattersley, Geo. and Sarah | 22 | 21 | — |
| Inglesby, Ann | 25 | — | — |
| Jackson, Wm. and Grace | 27 | 27 | — |
| Jackson, John, 20; Sarah | 23 | — | — |
| Jackson, Jane, 18; Martha | 15 | — | — |
| Geffs, Geo. and Ann | 35 | 30 | 2 |
| Geffs, Louisa | 14 | — | — |
| Knowles, John | 17½ | — | — |
| Ladbroke, John | 25 | — | 1 |
| Ladbroke, Mary | — | 24 | — |
| Lingard, John | 19 | — | — |
| Lingard, Mary, 19; Richard | 17 | — | — |
| Loader, James | 31 | — | 5 |
| Loader, Judith | — | 33 | — |
| Lowden, Joseph | 29 | — | 2 |
| Lowden Phebe | — | 27 | — |
| Lowe, Frances | — | 28 | — |
| Lowe, Adrian | 27 | — | 1 |
| Lowe, Edward | 19 | — | |
| March, Philip M. | 29 | — | 1 |
| March, Catherine | — | 25 | — |
| March, Robert and Ruth | 31 | 26 | 2 |
| Mannering, John | 28 | — | 1 |
| Mannering, Sophia | — | 26 | — |
| Martin, Ann | 24 | — | — |
| Name | Age | Wife's Age | No. of Children |
| Mitchell, J. and Mary | 48 | 48 | 1 |
| Mitchell, Eliza, 22; Wm. | 20 | — | — |
| Mitchell, Jas., 18; John, 16; Jos. | 14 | — | — |
| Norgrove, William | 27 | 22 | 1 |
| Osborne, Joseph | 31 | — | 2 |
| Osborne, Eliza | — | 30 | — |
| Parker, Thomas and Wife | 28 | 30 | 3 |
| Pike, William | 29 | 31 | 5 |
| Plimmer, John | 28 | — | 3 |
| Plimmer, Eliza | — | 29 | — |
| Plimmer, John (Junr.) | 17 | — | — |
| *Rider, John and Mary | 25 | 26 | 1 |
| Roe, Edward and Amelia | 39 | 37 | 4 |
| Roe, Amelia, 19; Edward, 17; Emily | 14 | — | — |
| Roe, Emily | 14 | — | — |
| Rowe, Wm. and Frances | 39 | 38 | 3 |
| *Rowse, Sol and Charl. | 24 | 25 | — |
| Russell, James | 21 | — | — |
| Samson, Robert | 29 | — | 4 |
| Samson, Susannah | — | 29 | — |
| Sherring, Stephen | 17 | — | — |
| Shotter, Richard | 15 | — | — |
| Thompson, Wm. | 28 | — | 1 |
| Thompson, Eliza | — | 20 | — |
| *Trask, Israel and Ann | 34 | 33 | 4 |
| Waller, Wm. and Mary | 40 | 40 | 5 |
| Weston, Samuel | 27 | — | 3 |
| Weston, Caroline | — | 25 | — |
| White, David | 35 | — | 3 |
| White, Isabella | — | 30 | — |
| Whiteman, Francis (widower). | 40 | — | 3 |
| Wilson, William | 32 | — | — |
| *Woodham, John and Eliza | 37 | 38 | 4 |
| Young, Edward | 31 | — | — |
| Young, Caroline Mary | — | 27 | — |
| Young, Phil and Mary Ann | 25 | 24 | — |
| Births on Board. | |||
| Mrs. Jeffs, twins, boy and girl, 10th July. | |||
| Mrs. Garrett, girl, 8th September. | |||
| Deaths on Board. | |||
| Thomas Barnes, 8 months, 9th July. | |||
| Charles Jeffs, 13 days, 23rd July. | |||
| Ann Jeffs, 26 days, 5th August. | |||
| David Loader, 1 year 9 months, 16th September. |
Wm. Garrett,
November, 2nd, 1841.
Landed 3rd November, 1841.


.jpg)
.jpg)

.jpg)